Kepler Product Matrix
Inilex Kepler products provide you with the security and comfort of “The Power of Knowing”. Use this matrix to select the best product for your needs.
| Kepler | Kepler Plus | Kepler Adv. | |
|---|---|---|---|
GPS/Location Features |
|||
| On Demand GPS Locations | X | X | X |
| Speed Alert | X | X | |
| Motion Alert | X | X | |
| Geofence | 1 | 3 | 6 |
| Route | X | X | X |
Security Features |
|||
| QuickFenceTM | X | X | X |
| Stolen Vehicle Mode | X | X | X |
| Panic/Alarm | X-1 | X | |
| Starter Disable | X-1 | X | |
| Arm/Disarm Alarm Remotely | X-1 | X | |
Convenience Features |
|||
| Unlock Doors | X-1 | X-2 | |
| Lock Doors | X-1 | X-2 | |
| Trunk Pop | X-1 | X-2 | |
| Start Vehicle Remotely | X-1 | X-2 | |
Diagnostic Features |
|||
| Turn off check engine light | X | ||
| Diagnostic Trouble Codes | X | ||
| engine oil life remaining | X-2 | ||
| tire pressure | X-2 | ||
| Emission System | X-2 | ||
| Engine System | X-2 | ||
| Anitlock Brakes | X-2 | ||
| Mileage Report | X-2 | ||
| Over the air updates and new features added | X | ||
Interfaces |
|||
| PC | X | X | X |
| Phone | X | X | X |
| PDA | X | X | X |
| Voice Command | X | X | X |
Base Monthly Service Charge |
7.99 |
9.99 |
14.99 |
| Actual service charge based on final feature list selected. | |||
| X1 - requires additional hardware | |||
| X2 - not avaliable on all vehicle makes and models |
Kepler Products
Providing consumers with escalating levels of functionality to monitor, track and control.
Install Kepler Today!
Success Stories
This Brock's truck was found in a building warehouse less than 20 minutes after the customer began a search.
Within the same building was a Peterbilt truck. The owner probably wished he had Inilex.

